$517,000
| Utilities | Underground Utilities |
|---|---|
| Lot Features | Cleared, Sloped |
| Status | Sold |
|---|---|
| Date Sold | June 22, 2022 |
| LOT SIZE | 5 Acres |
| MLS® ID | 650580 |
| Type | Land |
| View Description | Mountain(s), Ocean |
| SALES PRICE | $517,000 |
|---|---|
| REAL ESTATE TAXES | $3,082/yr |
| Zoning | A-5A |
Tuck your home into the gentle slope and enjoy the ever present breezes
Doreen Trudeau
There is an art to selling and buying fine homes. Doreen offers an authentic, transparent, and accountable approach to luxury real estate.
Contact Me